Build a Web frontend
Pick the best frontend-writing model from human blind votes, design restore, framework tasks, engineering judgment, and long-horizon engineering.
Right now Claude Opus 5.5 is first on 4 of 4 boards it enters (2 tied).
| Claude Opus 5.5 | 96 | 4/6 | 1 | 1 | 1 | — | 1 | — |
| Claude Sonnet 5.5 | 91 | 3/6 | 3 | 2 | 2 | — | — | — |
| GPT-6 Astra | 89 | 5/6 | 2 | 3 | 3 | 1 | 7 | — |
| Claude Fable 5.1 | 84 | 5/6 | 5 | 4 | 5 | — | 3 | 1 |
| GPT-6.1 Sol | 81 | 3/6 | 4 | 5 | 4 | — | — | — |
| Claude Opus 5 | 75 | 4/6 | 7 | 7 | — | 3 | — | 7 |
| GPT 6 Sol | 71 | 3/6 | 8 | 6 | — | — | 2 | — |
| GPT 5.6 Sol | 68 | 4/6 | 24 | 13 | — | 4 | — | 2 |
| Claude Fable 5 | 68 | 4/6 | 21 | 10 | — | 5 | — | 4 |
| Qwen3.8 Max | 64 | 5/6 | 10 | 9 | 6 | 16 | — | 15 |
| Gemini 4 Argon | 64 | 1/6 | 9 | — | — | — | — | — |
| Gemini 3.8 Flash | 63 | 6/6 | 31 | 19 | 12 | 2 | 6 | 23 |
| Kimi K3 | 63 | 6/6 | 14 | 21 | 8 | 8 | 8 | 30 |
| Qwen3.8 Flash Next | 61 | 1/6 | 17 | — | — | — | — | — |
| DeepSeek V4.1 Flash | 60 | 3/6 | 23 | 12 | — | — | — | 19 |
| GLM-5.3 | 60 | 4/6 | 22 | — | 7 | 7 | — | 42 |
| gemini-3.7-flash-high | 59 | 2/6 | 29 | 14 | — | — | — | — |
| MiMo V2.6 Pro | 59 | 2/6 | 19 | 18 | — | — | — | — |
| MiMo V2.6 Flash | 59 | 2/6 | 16 | 17 | — | — | — | — |
| Muse Spark 1.3 | 59 | 3/6 | 13 | 8 | 9 | — | — | — |
Suggested build
The main model for coding
Set a visual direction before coding
Copy-in component source you can edit
One icon family in six weights
React animation and gestures
UI and mono type
Feed design-file context to the agent
Full set and reasonsWhy it matters
Closest to “does it look finished”
Frontend quality is hard to catch with tests. A blind vote is the person's first look: layout, detail, and whether it runs.
New, fast, and large
852,934 votes and 142 models. New models usually show up within days, so this is the freshest frontend signal.
Read the price with the score
Third place, Claude Sonnet 5.5, is 39 points behind first at half the price. Open-weight MiMo V2.6 Flash is 16th at $0.14 / $0.28.